Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
2 | 3 | HR | unpol. | 0° | 255 - 275 nm | R > 99.5 % |
1 | 0 | HR | s-pol. | 0-10° | 257nm | R > 99.5 % |
1 | 2 | HR | unpol. | 0° | 266 nm | R > 99.5 % |
1 | 0 | HR | unpol. | 0-45° | 266nm | R > 85% |
405nm | ||||||
810nm | ||||||
1 | 3 | HR | unpol. | 0° | 343 nm | R > 99.4 % |
515 nm | R > 99.8 % | |||||
1030 nm | R > 99.9 % | |||||
2 | 1 | HR | unpol. | 0° | 355 nm | R > 99.9 % |
1 | 4 | HR | s,p-Pol. | 0 - 20° | 355 nm | R > 99 % |
532 nm | ||||||
R | 1064 nm | R < 1 % | ||||
1 | 0 | HR | unpol. | 0° | 390 - 440 nm | R > 99.9 % |
1 | 4 | HR | unpol. | 0° | 390 - 440 nm | R > 99.9 % |
1 | 1 | HR | unpol. | 0° | 390 - 440 nm | R > 99.9 % |
2 | 0 | HR | unpol. | 0° | 400 nm | R > 99.8 % |
800 nm | ||||||
1 | 0 | HR | unpol. | 0° | 400 nm | R > 99.8 % |
800 nm | ||||||
2 | 3 | HR | unpol. | 0° | 515 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 515 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 515 nm | R > 99.8 % |
1030 nm | ||||||
1 | 0 | HR | unpol. | 0 - 12° | 532 nm | R > 99.9 % |
R | 266 nm | R < 10 % | ||||
1 | 2 | HR | unpol. | 0° | 570-1000nm | R > 98% |
1 | 2 | HR | unpol. | 0° | 620 - 1120 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 620 - 1120 nm | R > 99.9 % |
2 | 6 | HR | unpol. | 0° | 650 - 1000 nm | R > 99.8 % |
1 | 1 | HR | unpol. | 0° | 650 - 1100 nm | R > 99.8 % |
2 | 0 | HR | unpol. | 0 - 10° | 670 - 970 nm | R > 99.9 % |
1 | 4 | HR | unpol. | 0° | 700 - 900 nm | R > 99.9 % |
1 | 3 | HR | unpol. | 0° | 710-880nm | R > 99.9% |
2 | > 10 | HR | unpol. | 0 - 10° | 725 - 875 nm | R > 99.9 % |
3 | > 10 | HR | s,p-Pol. | 0 - 10° | 725 - 875 nm | R > 99.9 % |
6 | > 10 | HR | s,p-Pol. | 0 - 45° | 725 - 875 nm | R > 98 % |
1 | 0 | HR | unpol. | 0° | 725-930nm | R > 99.9% |
GDD | 735-910nm | 0fs2 | ||||
1 | 0 | HR | unpol. | 0° | 740-840nm | R > 99.9% |
1 | 0 | HR | unpol. | 0° | 740-860nm | R > 99.9% |
1 | 0 | HR | 0° | 750 - 850 nm | R > 99.9 % | |
7 | 6 | HR | unpol. | 0° | 750 - 850 nm | R > 99.9 % |
2 | 5 | HR | unpol. | 0° | 750 - 850 nm | R > 99.9 % |
2 | 0 | HR | unpol. | 0° | 750 - 850 nm | R > 99.9 % |
6 | 0 | HR | s,p-Pol. | 0 - 10° | 750 - 850 nm | R > 99.5 % |
1 | 3 | HR | unpol. | 0° | 750 - 930 nm | R > 99.9 % |
5 | >10 | HR | unpol. | 0° | 900 - 1100 nm | R > 99.9 % |
2 | 3 | HR | unpol. | 0° | 940 - 1100 nm | R > 99.9 % |
1 | 7 | HR | unpol. | 0 - 10° | 950 - 1060 nm | R > 99.9 % |
2 | 4 | HR | 0° | 970 - 1090 nm | R > 99.9 % | |
1 | 0 | HR | unpol. | 0° | 970 - 1090 nm | R > 99.95 % |
4 | 1 | HR | unpol. | 0° | 970 - 1090 nm | R > 99.9 % |
3 | 1 | HR | unpol. | 0° | 970 - 1090 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 970 - 1090 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 970 - 1120 nm | R > 99.9 % |
GDD | 970 - 1100 nm | 0 fs² | ||||
1 | 1 | HR | unpol. | 0° | 970 - 1120 nm | R > 99.9 % |
GDD | 980 - 1100 nm | 0 fs² | ||||
1 | 1 | HR | unpol. | 0° | 970 - 1120 nm | R 99.9 % |
1 | 0 | HR | unpol. | 0° | 980 - 1090 nm | R > 99.98 % |
1 | 1 | HR | unpol. | 0 - 10° | 980 - 1170 nm | R > 99.8 % |
GDD | 1010 nm | -600 fs² | ||||
1080 nm | -350 fs² | |||||
6 | 1 | HR | unpol. | 0° | 990 - 1070 nm | R > 99.98 % |
1 | 2 | HR | 0° | 1000 - 1060 nm | R > 99.98 % | |
10 | 0 | HR | 0° | 1000 - 1060 nm | R > 99.98 % | |
69 | > 10 | HR | unpol. | 0° | 1000 - 1060 nm | R > 99.98 % |
14 | > 10 | HR | unpol. | 0° | 1000 - 1060 nm | R > 99.98 % |
5 | 8 | HR | unpol. | 0 - 10° | 1000 - 1060 nm | R > 99.98 % |
1 | 1 | HR | unpol. | 0° | 1000-1060nm | R > 99.98% |
1 | 0 | HR | unpol. | 0° | 1000 - 1065 nm | R > 99.9 % |
1 | 0 | HR | 0° | 1000 - 1100 nm | R > 99.98 % | |
6 | > 10 | HR | unpol. | 0° | 1000 - 1100 nm | R > 99.98 % |
25 | 10 | HR | unpol. | 0° | 1000 - 1100 nm | R > 99.98 % |
3 | 0 | HR | unpol. | 0° | 1000 - 1100 nm | R > 99.98 % |
3 | 2 | HR | unpol. | 0° | 1010 - 1060 nm | R > 99.9 % |
6 | 0 | HR | unpol. | 0° | 1010 - 1070 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1010 - 1070 nm | R > 99.9 % |
1 | 3 | HR | unpol. | 0° | 1020 - 1060 nm | R > 99.9 % |
1 | 0 | HR | s,p-pol. | 0-30° | 1020-1060nm | R > 99.95% |
2 | 0 | HR | unpol. | 0° | 1020 - 1070 nm | R > 99.95 % |
1 | 2 | HR | unpol. | 0° | 1020-1070nm | R > 99.9% |
2 | > 10 | HR | unpol. | 0° | 1020 - 1080 nm | R > 99.9 % |
1 | > 10 | HR | unpol. | 0° | 1020 - 1080 nm | R > 99.9 % |
1 | 4 | HR | unpol. | 0° | 1020 - 1080 nm | R > 99.9 % |
1 | 0 | HR | 0° | 1030 nm | R > 99.98 % | |
1 | 0 | HR | 0° | 1030 nm | R > 99.98 % | |
1 | 4 | HR | unpol. | 0° | 1030 nm | R > 99.98% |
4 | 3 | HR | unpol. | 0° | 1030 nm | R > 99.98 % |
2 | 2 | HR | unpol. | 0° | 1030nm | R 99.98% |
2 | 1 | HR | unpol. | 0° | 1030nm | R > 99.98% |
1 | 0 | HR | unpol. | 0-10° | 1030nm | R > 99.98% |
1 | 0 | HR | unpol. | 0 - 20° | 1030 nm | R > 99.98 % |
1 | 4 | HR | unpol. | 0° | 1030 nm | R > 99.98 % |
4 | 3 | HR | unpol. | 0° | 1030 nm | R > 99.95 % |
1 | 10 | HR | s,p-Pol. | 0 - 10° | 1030 nm | R > 99.95 % |
1 | 5 | HR | s,p-Pol. | 0 - 10° | 1030 nm | R > 99.95 % |
1 | > 10 | HR | s,p-Pol. | 0 - 10° | 1030 nm | R > 99.95 % |
1 | 7 | HR | unpol. | 0 - 6° | 1030 - 1040 nm | R > 99.9 % |
1 | 4 | HR | unpol. | 0-10° | 1030-1040nm | R > 99.9% |
1 | 2 | HR | unpol. | 0° | 1030 - 1040 nm | R > 99.9 % |
4 | > 10 | HR | s,p-pol. | 0 - 10° | 1030 - 1042 nm | R > 99.99 % |
1 | 6 | HR | unpol. | 0° | 1030 - 1064 nm | R > 99.9 % |
8 | 4 | HR | unpol. | 0° | 1030 - 1064 nm | R > 99.9% |
1 | 2 | HR | unpol. | 0° | 1030 - 1064 nm | R 99.9% |
2 | 1 | HR | unpol. | 0° | 1030 - 1064 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1035-1055nm | R > 99.9% |
1 | >10 | HR | unpol. | 0-10° | 1040nm | R > 99.9% |
1 | 6 | HR | s,p-Pol. | 0 - 10° | 1040 nm | R > 99.95 % |
1 | 9 | HR | s,p-Pol. | 0 - 10° | 1040 nm | R > 99.95 % |
1 | > 10 | HR | s,p-Pol. | 0 - 10° | 1040 nm | R > 99.95 % |
1 | 5 | HR | unpol. | 0° | 1050 - 1070 nm | R > 99.9 % |
2 | 7 | HR | unpol. | 0° | 1064 nm | R > 99.9 % |
2 | 2 | HR | unpol. | 0° | 1230 - 1730 nm | R > 99.9 % |
1 | 3 | HR | 0° | 1350 - 1830 nm | R > 99.9 % | |
1 | 5 | HR | s,p-Pol. | 22.5° | 670 - 970 nm | R > 99.8 % |
3 | > 10 | HR | s,p-Pol. | 22.5° | 725 - 875 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 45° | 515 nm | R > 99.95 % |
2 | > 10 | HR | p-Pol. | 45° | 725 - 875 nm | R > 99.8 % |
6 | > 10 | HR | s-Pol. | 45° | 730 - 870 nm | R > 99.8 % |
HR | p-Pol. | 45° | 760 - 840 nm | R > 99.5 % | ||
4 | > 10 | HR | s,p-Pol. | 45° | 740 - 860 nm | R > 99.9 % |
1 | 2 | HR | s,p-pol. | 45° | 1020-1060nm | R > 99.95% |
1 | 5 | HR | unpol. | 600-1000nm | ||
1 | 0 | PR | unpol. | 0° | 980 - 1080 nm | R = 97 % (± 0.75 %) |
2 | 0 | R | s-Pol. | 75° | 670 - 970 nm | R > 80 % |
p-Pol. | 680 - 960 nm | R < 1 % | ||||
2 | 0 | R | s-Pol. | 75° | 725 - 875 nm | R > 85 % |
p-Pol. | R < 2 % | |||||
1 | 0 | AR | unpol. | 8° | 266 nm | R < 0.25 % |
2 | 0 | AR | s,p-Pol. | 0 - 15° | 670 - 970 nm | R < 0.25 % |
2 | 0 | AR | s,p-Pol. | 0° | 725 - 875 nm | R < 0.2 % |
2 | 0 | AR | unpol. | 0° | 980 - 1090 nm | R < 0.25 % |
7 | 9 | AR | unpol. | 0° | 1000 - 1060 nm | R < 0.2 % |
2 | 1 | AR | unpol. | 0° | 1000 - 1060 nm | R < 0.2 % |
19 | 9 | AR | unpol. | 0° | 1000 - 1100 nm | R < 0.25 % |
1 | 4 | AR | s,p-Pol. | 0 - 20° | 1064 nm | R < 0.25 % |
お問い合わせはこちら