Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
6 | >10 | HR | unpol. | 0° | 700-1000nm | R > 99.9 % |
3 | 0 | HR | unpol. | 0° | 700-1000nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 720 - 920 nm | R > 99.9 % |
GDD | 790-815nm | -550fs2 | ||||
1 | 9 | HR | unpol. | 0° | 740 - 1030 nm | R > 99.8 % |
1 | 4 | HR | unpol. | 0° | 940 - 1150 nm | R > 99.9 % |
1 | 2 | HR | unpol. | 0-10° | 950 - 1130 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 980 - 1150 nm | R > 99.9 % |
1 | 5 | HR | unpol. | 0° | 980 - 1150 nm | R > 99.8 % |
1 | 0 | HR | unpol. | 0° | 1000 - 1065 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1015-1075nm | R > 99.95% |
1 | 0 | HR | unpol. | 0° | 1015-1075nm | R > 99.9 % |
1 | 7 | HR | unpol. | 0° | 1018 - 1038 nm | R > 99.9 % |
2 | 3 | HR | unpol. | 0-10° | 1020-1080nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1025 - 1045 nm | R > 99.85 % |
1 | 9 | HR | unpol. | 6° | 1030 nm | R > 99.9 % |
1 | >10 | HR | unpol. | 0 - 12° | 1030 nm | R > 99.9 % |
1 | 10 | HR | unpol. | 0 - 10° | 1030 nm | R > 99.9 % |
4 | >10 | HR | unpol. | 0 - 10° | 1030 nm | R > 99.9 % |
1 | 5 | HR | s,p-Pol. | 0 - 10° | 1030 nm | R > 99.95 % |
1 | 3 | HR | s,p-Pol. | 0 - 10° | 1030 nm | R > 99.95 % |
1 | 4 | HR | s,p-Pol. | 0 - 10° | 1030 nm | R > 99.95 % |
1 | 1 | HR | unpol. | 0° | 1035 - 1050 nm | R > 99.8 % |
1 | > 10 | HR | unpol. | 0° | 1035 - 1055 nm | R > 99.9 % |
3 | 1 | HR | unpol. | 0 - 10° | 1040 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1040 nm | R > 99.9 % |
1 | 2 | HR | s,p-Pol. | 0 - 10° | 1040 nm | R > 99.95 % |
1 | 4 | HR | s,p-Pol. | 0 - 10° | 1040 nm | R > 99.95 % |
1 | 4 | HR | s,p-Pol. | 0 - 10° | 1040 nm | R > 99.95 % |
1 | 5 | HR | unpol. | 0° | 1040 - 1070 nm | R > 99.9 % |
1 | >10 | HR | unpol. | 0 - 14° | 1045 nm | R > 99.9 % |
1 | 1 | HR | unpol. | 0 - 14° | 1045 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1150 - 1380 nm | R > 99.9 % |
R | 1030 nm | R < 10 % | ||||
1 | 0 | AR | unpol. | 0° | 1025 - 1035 nm | R < 0.2 % |
お問い合わせはこちら