Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
1 | 1 | HR | unpol. | 0° | 780 - 900 nm | R > 99 % |
R | 970 - 1200 nm | R < 5 % | ||||
1 | 7 | HR | unpol. | 0° | 820 - 950 nm | R > 99.8 % |
R | 1025 - 1150 nm | R < 2 % | ||||
1 | 0 | HR | unpol. | 0° | 820 - 950 nm | R > 99.8 % |
R | 1025 - 1150 nm | R < 2 % | ||||
2 | 9 | HR | unpol. | 0° | 820 - 980 nm | R > 99.9 % |
R | 1020 - 1200 nm | R < 3 % | ||||
1 | 0 | HR | unpol. | 0° | 820 - 980 nm | R > 99.9 % |
R | 1020 - 1200 nm | R < 3 % | ||||
1 | 0 | HR | unpol. | 0° | 820 - 980 nm | R > 99.5 % |
R | 1020 - 1300 nm | R < 3 % | ||||
1 | > 10 | HR | unpol. | 0° | 830 - 980 nm | R > 99 % |
R | 1040 - 1300 nm | R < 5 % | ||||
1 | 0 | HR | unpol. | 0° | 830 - 980 nm | R > 99 % |
R | 1040 - 1300 nm | R 5 % | ||||
1 | 0 | HR | unpol. | 0° | 830 - 990 nm | R > 99.9 % |
R | 1040 - 1200 nm | R < 5 % | ||||
1 | 3 | HR | unpol. | 0° | 915 - 980 nm | R > 99.9 % |
R | 1060 - 1090 nm | R < 1 % | ||||
1 | 4 | HR | unpol. | 0° | 1064 nm | R > 99.9 % |
PR | 2050 - 2200 nm | R = 60 % (± 3 %) | ||||
1 | 6 | HR | unpol. | 0° | 1064 nm | R > 95 % |
R | 1095 - 1195 nm | R < 2 % | ||||
2 | 0 | HR | s,p-Pol. | 22.5° | 820 - 980 nm | R > 99.9 % |
R | 0° | 1020 - 1200 nm | R < 3 % | |||
1 | 0 | HR | s,p-Pol. | 22.5° | 820 - 980 nm | R > 99.9 % |
R | 1020 - 1200 nm | R < 3 % | ||||
1 | 0 | HR | s,p-Pol. | 22.5° | 840 - 980 nm | R > 99.8 % |
R | 1040 - 1150 nm | R < 2 % | ||||
2 | 0 | HR | s,p-Pol. | 22.5° | 900 - 990 nm | R > 99.5 % |
R | 1040 - 1130 nm | R < 3% | ||||
1 | 3 | HR | s,p-Pol. | 22.5° | 900 - 990 nm | R > 99.5 % |
R | 1040 - 1130 nm | R < 5% | ||||
1 | 6 | HR | unpol. | 15° | 915 - 976 nm | R 99.9 % |
HT | 1064 nm | R 1 % | ||||
1 | 2 | HR | s-Pol. | 45° | 870 - 990 nm | R > 99.9 % |
p-Pol. | 1020 - 1040 nm | R 99 % | ||||
HT | R 2 % | |||||
1 | > 10 | HR | s,p-Pol. | 45° | 906 - 938 nm | R > 99.5 % |
R | 968 - 1000 nm | R < 5 % | ||||
1 | 1 | HR | p-Pol. | 45° | 915 nm | R > 99.8 % |
R | 1060 nm | R < 2 % | ||||
1 | 1 | HR | s,p-Pol. | 45° | 940 nm | R > 99.5 % |
R | 980 nm | R < 5 % | ||||
1 | 0 | HR | unpol. | 45° | 975 nm | R > 99.9 % |
R | p-Pol. | 1030 nm | R < 2 % | |||
5 | > 10 | AR | unpol. | 0° | 1000 - 1200 nm | R < 0.25 % |
2 | >10 | AR | unpol. | 0° | 1000 - 1200 nm | R < 0.25 % |
1 | 1 | AR | unpol. | 0° | 1000 - 1200 nm | R < 0.25% |
1 | 0 | AR | unpol. | 0° | 1000 - 1200 nm | R 0.25% |
1 | 0 | AR | unpol. | 0° | 1020 - 1200 nm | R < 0.25 % |
1 | 3 | AR | unpol. | 0° | 1060 - 1090 nm | R < 0.2 % |
1 | 6 | AR | unpol. | 0° | 1095 - 1195 nm | R < 0.25 % |
1 | 4 | AR | unpol. | 0° | 2050 - 2200 nm | R < 0.25 % |
3 | 0 | AR | s,p-Pol. | 22.5° | 1020 - 1200 nm | R < 0.25 % |
2 | 3 | AR | s,p-Pol. | 22.5° | 1050 - 1130 nm | R < 0.2 % |
2 | 0 | AR | s,p-Pol. | 22.5° | 1050 - 1130 nm | R < 0.2 % |
1 | 6 | AR | unpol. | 15° | 1064 nm | R 0.2 % |
1 | > 10 | AR | s,p-Pol. | 45° | 960 - 1020 nm | R < 0.6 % |
AR | p-Pol. | 0° | ||||
1 | 1 | AR | s,p-Pol. | 45° | 980 nm | R < 0.7 % |
1 | 0 | AR | unpol. | 45° | 1030 nm | R < 0.2 % |
1 | 1 | AR | p-Pol. | 45° | 1060 nm | R < 0.1 % |
お問い合わせはこちら