Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
3 | 2 | HR | unpol. | 0° | 193 nm | R > 96 % |
1 | 0 | HR | unpol. | 0° | 210 nm | R > 96 % |
2 | > 10 | HR | unpol. | 0° | 248 nm | R > 99.5 % |
T | R~0.02% | |||||
1 | 7 | HR | unpol. | 0° | 262 - 266 nm | R > 99.5 % |
2 | 0 | HR | unpol. | 0° | 266 nm | R > 99.5 % |
8 | >10 | HR | unpol. | 0° | 266 nm | R > 99.5 % |
1 | 0 | HR | unpol. | 0° | 335 - 350 nm | R > 99.8 % |
T | R~0.002% | |||||
2 | 0 | HR | unpol. | 0° | 340 - 390 nm | R > 99.8 % |
1 | 6 | HR | unpol. | 0° | 355 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 355 nm | R > 99.9 % |
1 | 5 | HR | unpol. | 0° | 355 nm | R > 99.85 % |
1 | > 10 | HR | unpol. | 0° | 360 - 410 nm | R > 99.9 % |
1 | 2 | HR | unpol. | 0° | 360 - 490 nm | R > 99.7 % |
1 | 1 | HR | unpol. | 0° | 370 - 395 nm | R > 99.96 % |
T | 370 - 395 nm | R~0.01-0.015% | ||||
1 | 0 | HR | 0° | 500 - 760 nm | R > 99.9 % | |
21 | 2 | HR | unpol. | 0° | 515 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 515 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 515 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 515 nm | R > 99.8 % |
1030 nm | R > 99.9 % | |||||
1 | > 10 | HR | unpol. | 0° | 515 nm | R > 99.8 % |
HR | 1030 nm | |||||
HT | ||||||
12 | > 10 | HR | unpol. | 0° | 515 - 532 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 515 - 532 nm | R > 99.9 % |
1030 - 1064 nm | ||||||
1 | 3 | HR | 0° | 532 nm | R > 99.8 % | |
1064 nm | R > 99.9 % | |||||
2 | 0 | HR | unpol. | 0° | 532 nm | R > 99.99 % |
T | R~0.001% | |||||
1 | 0 | HR | unpol. | 0° | 532 nm | R > 99.99 % |
T | R~0.001% | |||||
5 | > 10 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
4 | > 10 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
1 | > 10 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
1064 nm | ||||||
1 | 8 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
1064 nm | ||||||
1 | 0 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
1064 nm | ||||||
4 | 2 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
1064 nm | ||||||
1 | 0 | HR | unpol. | 0° | 532 nm | R > 99.9 % |
1064 nm | R 99.9 % | |||||
1 | 7 | unpol. | 0° | 532nm | R 99.8% | |
2 | 6 | HR | unpol. | 0° | 532 nm | R > 99.8 % |
1064 nm | R > 99.9 % | |||||
1 | 5 | HR | unpol. | 0° | 532 nm | R > 99.8 % |
1064 nm | R > 99.9 % | |||||
1 | 0 | HR | unpol. | 0° | 532 nm | R > 99.8 % |
1064 nm | R 99.9 % | |||||
3 | 0 | HR | unpol. | 0° | 532 nm | R > 99.8 % |
1064 nm | R > 99.8 % | |||||
1 | 10 | HR | unpol. | 0° | 532 nm | R > 99.7 % |
1064 nm | R > 99.9 % | |||||
2 | 3 | HR | unpol. | 0° | 532 nm | R > 99.7 % |
1064 nm | R > 99.9 % | |||||
1 | 0 | HR | unpol. | 0° | 532 - 659 nm | R > 99.5 % |
1064 - 1319 nm | ||||||
1 | 5 | HR | 0° | 620 - 720 nm | R > 99.9 % | |
5 | > 10 | HR | unpol. | 0° | 650 - 1000 nm | R > 99.8 % |
1 | 0 | HR | unpol. | 0° | 650 - 1000 nm | R 99.8 % |
8 | 6 | HR | unpol. | 0° | 650 - 1100 nm | R > 99.8 % |
1 | 0 | HR | unpol. | 0° | 725 - 930 nm | R > 99.9 % |
1 | 5 | HR | unpol. | 0° | 755 nm | R > 99.8 % |
1 | 6 | HR | unpol. | 0° | 820 nm | R > 99.9 % |
1 | 2 | HR | unpol. | 0° | 820 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 820 nm | R > 99.9 % |
1 | 6 | HR | 0° | 910 - 970 nm | R > 99.9 % | |
2 | > 10 | HR | unpol. | 0° | 910 - 970 nm | R > 99.9 % |
1 | 6 | HR | unpol. | 0° | 910 - 970 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 940 - 1140 nm | R > 99.9 % |
2 | 3 | HR | unpol. | 0 - 10° | 950 - 1060 nm | R > 99.9 % |
1 | > 10 | HR | unpol. | 0 - 20° | 970 - 1090 nm | R > 99.95 % |
12 | 6 | HR | unpol. | 0° | 970 - 1090 nm | R > 99.95 % |
2 | 4 | HR | unpol. | 0 - 20° | 970 - 1090 nm | R > 99.95 % |
4 | 0 | HR | unpol. | 0° | 970 - 1120 nm | R > 99.9 % |
GDD | 980 - 1100 nm | 0 fs² | ||||
1 | 5 | HR | unpol. | 0° | 970 - 1430 nm | R > 99.9 % |
1 | 3 | HR | unpol. | 0° | 990 - 1070 nm | R > 99.97 % |
R | 0 - 3° | 515 - 543 nm | R > 90 % | |||
1 | 1 | HR | unpol. | 0° | 990 - 1085 nm | R > 99.98 % |
4 | > 10 | HR | unpol. | 0° | 1000 - 1070 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1000 - 1100 nm | R > 99.98 % |
3 | 3 | HR | unpol. | 0° | 1010 - 1060 nm | R > 99.9 % |
1 | 1 | HR | unpol. | 0° | 1010 - 1060 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1010 - 1060 nm | R > 99.9 % |
1 | 0 | HR | 0° | 1010 - 1070 nm | R > 99.9 % | |
2 | 2 | HR | unpol. | 0° | 1010 - 1070 nm | R > 99.95 % |
T | R~0.02% | |||||
7 | > 10 | HR | unpol. | 0° | 1010 - 1070 nm | R > 99.9 % |
1 | 6 | HR | unpol. | 0° | 1010 - 1070 nm | R > 99.9 % |
3 | 2 | HR | unpol. | 0° | 1010 - 1070 nm | R > 99.9 % |
3 | > 10 | HR | unpol. | 0° | 1020 - 1070 nm | R > 99.95 % |
5 | 2 | HR | unpol. | 0° | 1020 - 1070 nm | R < 99.95 % |
1 | 1 | HR | unpol. | 0° | 1020 - 1070 nm | R > 99.95 % |
2 | 0 | HR | unpol. | 0° | 1020 - 1070 nm | R > 99.95 % |
1 | 2 | HR | unpol. | 0° | 1020 - 1070 nm | R > 99.9 % |
2 | 0 | HR | unpol. | 0° | 1020 - 1070 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 1020 - 1080 nm | R > 99.9 % |
10 | >10 | HR | unpol. | 0 - 10° | 1030 nm | R > 99.995 % |
R | 630 - 650 nm | R > 50 % | ||||
3 | 7 | HR | unpol. | 0 - 10° | 1030 nm | R > 99.99 % |
9 | > 10 | HR | unpol. | 0° | 1030 nm | R > 99.98 % |
7 | 4 | HR | unpol. | 0° | 1030 nm | R > 99.98 % |
3 | 4 | HR | unpol. | 0° | 1030 nm | R < 99.98 % |
4 | 0 | HR | unpol. | 0° | 1030 nm | R > 99.98 % |
10 | 5 | HR | unpol. | 0° | 1030 nm | R > 99.98 % |
630 - 650 nm | R > 50 % | |||||
9 | >10 | HR | unpol. | 0° | 1030 nm | R 99.98 % |
R | 630 - 650 nm | R > 50% | ||||
T | 1030nm | R~0.0035% | ||||
1 | 2 | HR | unpol. | 0 - 10° | 1030 nm | R > 99.98 % |
R | 630 - 660 nm | R > 50 % | ||||
T | 1030nm | R~0.0035% | ||||
1 | 0 | HR | unpol. | 0 - 10° | 1030 nm | R > 99.98 % |
R | 630 - 660 nm | R > 50 % | ||||
T | 1030nm | R~0.0035% | ||||
1 | 0 | HR | unpol. | 0° | 1030 nm | R > 99.98 % |
R | 640 nm | R > 60 % | ||||
9 | > 10 | HR | 0° | 1030 - 1064 nm | R > 99.9 % | |
2 | 6 | HR | 0° | 1030 - 1064 nm | R > 99.9 % | |
3 | > 10 | HR | unpol. | 0 - 10° | 1030 - 1064 nm | R > 99.95 % |
65 | > 10 | HR | unpol. | 0° | 1030 - 1064 nm | R > 99.9 % |
24 | > 10 | HR | unpol. | 0° | 1030 - 1064 nm | R > 99.9 % |
9 | > 10 | HR | unpol. | 0° | 1030 - 1064 nm | R > 99.9 % |
1 | 7 | HR | unpol. | 0° | 1064 nm | R > 99.98 % |
1 | 3 | HR | unpol. | 0° | 1064 nm | R > 99.98 % |
1 | 1 | HR | unpol. | 0° | 1064 nm | R > 99.98 % |
4 | > 10 | HR | unpol. | 0° | 1064 nm | R > 99.9 % |
11 | > 10 | HR | unpol. | 0° | 1064 nm | R > 99.9 % |
3 | >10 | HR | unpol. | 0° | 1064 nm | R > 99.9 % |
6 | > 10 | HR | unpol. | 0° | 1064 nm | R > 99.5 % |
1 | 2 | HR | unpol. | 0° | 1064 nm | R > 99.5 % |
1 | 1 | HR | unpol. | 0° | 1300 - 1350 nm | R > 99.95 % |
1 | 0 | HR | unpol. | 0° | 1318 nm | R > 99.9 % |
1338 nm | R > 99.9 % | |||||
3 | > 10 | HR | unpol. | 0° | 1392 nm | R > 99.98 % |
1 | 0 | HR | unpol. | 0° | 1400 - 1700 nm | R > 99.8 % |
1 | 0 | HR | unpol. | 0° | 1450 - 1670 nm | R > 99.8 % |
1 | 1 | HR | unpol. | 0° | 1530 - 1800 nm | R > 99.9 % |
1 | 3 | HR | unpol. | 0° | 1730 - 1840 nm | R > 99.99 % |
1 | 2 | HR | unpol. | 0 - 10° | 1850 - 2100 nm | R > 99.9 % |
1 | 0 | HR | 0° | 1850 - 2200 nm | R > 99.9 % | |
2 | 4 | HR | unpol. | 0° | 1850 - 2200 nm | R > 99.9 % |
2 | 4 | HR | unpol. | 0° | 1900 - 2200 nm | R > 99.9 % |
2 | 0 | HR | unpol. | 0° | 2000 - 2200 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 2000 - 2240 nm | R 99.9 % |
1 | 3 | HR | unpol. | 0 - 10° | 2010 - 2100 nm | R > 99.9 % |
1 | 1 | HR | unpol. | 0° | 2010 - 2100 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0 - 10° | 2010 - 2100 nm | R > 99.9 % |
1 | 0 | HR | unpol. | 0° | 2010 - 2122 nm | R > 99.9 % |
1 | 10 | HR | unpol. | 0° | 2050 nm | R > 99.98 % |
2 | 2 | HR | unpol. | 0° | 2050 nm | R > 99.98 % |
T | R~0.002% | |||||
3 | 7 | HR | 0° | 2940 nm | R > 99.8 % | |
1 | 5 | HR | unpol. | 0° | 2940 nm | R > 99.8 % |
6 | 1 | HR | unpol. | 0° | 2940 nm | R > 99.8 % |
1 | 9 | HR | s-Pol. | 33° | 1030 nm | R > 99.98 % |
1 | 3 | HR | s-Pol. | 38° | 1030 nm | R > 99.98 % |
2 | 9 | HR | unpol. | 45° | 532nm | R > 99.4% |
1070 – 1080nm | R > 99.8% | |||||
R | 670nm | R > 85% | ||||
1 | 0 | HR | s-Pol. | 45° | 1030 nm | R > 99.9 % |
R | p-Pol. | R < 2 % | ||||
1 | 0 | HR | unpol. | 45° | 1030 - 1064 nm | R > 99.9 % |
1 | 0 | HR | unpol. | |||
1 | 0 | HR | unpol. | 600 – 1000nm | ||
1 | 1 | Ag + Multilayer, HR(0°, 1064nm) > 99.5% | ||||
1 | 2 | PR | unpol. | 0° | 300 - 450 nm | R ~ 99.6 % (± 0.3 %) |
T | R~0.3% (±0.2%) | |||||
1 | 1 | PR | unpol. | 0° | 620 nm | R > 99.98 % (± 0.02 %) |
T | R~0.01% | |||||
1 | 1 | PR | unpol. | 0° | 780 nm | R > 99.97 % |
T | R~0.02% | |||||
1 | 2 | PR | unpol. | 10° | 1030 – 1064nm | R = 99.85 % (± 0.05 %) |
1 | 0 | PR | unpol. | 0° | 1064 nm | R = 99.85 % (± 0.05 %) |
2 | > 10 | AR | unpol. | 0° | 248 nm | R < 0.25 % |
1 | 2 | AR | unpol. | 0° | 300 - 450 nm | R < 0.6 % |
1 | 0 | AR | unpol. | 0° | 335 - 350 nm | R < 0.2 % |
1 | 1 | AR | unpol. | 0° | 370 - 395 nm | R < 0.25 % |
1 | 3 | AR | unpol. | 0° | 515 - 543 nm | R < 0.25 % |
2 | 0 | AR | unpol. | 0° | 532 nm | R < 0.2 % |
1 | 0 | AR | unpol. | 0° | 532 nm | R < 0.2 % |
1 | 0 | AR | unpol. | 0° | 532 nm | R < 0.2 % |
1 | 0 | AR | unpol. | 0° | 600 - 660 nm | R < 0.2 % |
1 | 1 | AR | unpol. | 0° | 620 nm | R < 0.2 % |
2 | 0 | AR | unpol. | 0° | 1030 - 1064 nm | R < 0.15 % |
1 | 2 | AR | s,p-pol | 10° | 1030 - 1064 nm | R < 0.2 % |
1 | 1 | AR | 0° | 1064 nm | R < 0.25 % | |
1 | 0 | AR | unpol. | 0° | 1064 nm | R < 0.2 % |
1 | 3 | AR | unpol. | 0° | 1792 nm | R < 0.2 % |
2 | 10 | AR | 0° | 2050 nm | R < 0.2 % | |
1 | 0 | AR | p-Pol. | 45° | 1030 nm | R < 0.1 % |
お問い合わせはこちら