Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
1 | 4 | HR | unpol. | 0° | 310 - 460 nm | R > 99.8 % |
1 | 4 | HR | unpol. | 0° | 315 - 450 nm | R > 99.8 % |
GDD | 330 - 440 nm | -25 fs² | ||||
1 | > 10 | HR | unpol. | 0° | 330 - 440 nm | R > 99.8 % |
1 | 0 | HR | unpol. | 0° | 360 - 480 nm | R > 99.5 % |
GDD | 0 - 8° | 15 fs² | ||||
1 | 0 | HR | unpol. | 0° | 360 - 480 nm | R > 99.5 % |
4 | >10 | HR | unpol. | 0° | 470 - 810 nm | R > 99.7 % |
2 | 5 | HR | unpol. | 0° | 480 - 640 nm | R > 99.85 % |
GDD | 480 - 630 nm | -70 ~ -40 fs² | ||||
4 | 8 | HR | unpol. | 0° | 480 - 660 nm | R > 99.85 % |
GDD | -22 fs² | |||||
1 | 2 | HR | unpol. | 0° | 500 - 930 nm | R > 99.6 % |
2 | 0 | HR | unpol. | 7° | 500 - 1000 nm | R > 99.4 % |
3 | 1 | HR | unpol. | 0 - 15° | 510 - 920 nm | R > 99.5 - 99.8 % |
2 | 0 | HR | unpol. | 0° | 540 - 1040 nm | R > 99.7 % |
GDD | 570 - 1040 nm | -40 fs² | ||||
1 | 0 | HR | unpol. | 0° | 540 - 1040 nm | R 99.6 % |
1 | 0 | HR | unpol. | 0° | 570 - 820 nm | R > 99.85 % |
GDD | -25 fs² | |||||
4 | > 10 | HR | unpol. | 0° | 570 - 1040 nm | R > 99.7 % |
1 | 3 | HR | unpol. | 0° | 570 - 1040 nm | R > 99.7 % |
5 | > 10 | HR | unpol. | 0° | 600 - 900 nm | R > 99.7 % |
1 | 6 | HR | unpol. | 0° | 600 - 950 nm | R > 99.9 % |
3 | 10 | HR | unpol. | 0° | 600 - 1000 nm | R > 99.6 % |
1 | 8 | HR | unpol. | 0° | 620 - 1000 nm | R > 99.85 % |
3 | 7 | HR | unpol. | 0° | 620 - 1050 nm | R > 99.9 % |
R | 490 - 540 nm | R < 5 % | ||||
3 | 1 | HR | unpol. | 0° | 620 - 1050 nm | R > 99.8 % |
R | 490 - 535 nm | R < 5 % | ||||
1 | 0 | HR | unpol. | 0° | 640 - 1000 nm | R > 99.9 % |
R | 510 - 545 nm | R < 10 % | ||||
2 | 0 | HR | unpol. | 0° | 650 - 1000 nm | R > 99.9 % |
6 | >10 | HR | unpol. | 0° | 650 - 1000 nm | R > 99.8 % |
1 | 7 | HR | unpol. | 0° | 670 - 1020 nm | R > 99.8 % |
GDD | 730 - 850 nm | 125 fs² | ||||
1 | 4 | HR | unpol. | 0° | 680 - 980 nm | R > 99.6 % |
1 | 0 | HR | unpol. | 0° | 680 - 980 nm | R > 99.6 % |
1 | 0 | HR | unpol. | 0° | 680 - 1020 nm | R > 99.8 % |
R | 490 - 530 nm | R < 5 % | ||||
1 | 6 | HR | 0° | 700 - 900 nm | R > 99.9 % | |
3 | 6 | HR | unpol. | 0° | 700 - 900 nm | R > 99.9 % |
2 | 5 | HR | unpol. | 0° | 700 - 900 nm | R > 99.8 % |
3 | 3 | HR | unpol. | 0° | 700 - 970 nm | R > 99.85 % |
GDD | 700 - 950 nm | -60 ~-30 fs² | ||||
1 | 4 | HR | 0° | 710 - 940 nm | R > 99.9 % | |
GDD | 0 - 12° | 740 - 870 nm | -350~ 350 fs² | |||
1 | 6 | HR | unpol. | 0° | 720 - 1000 nm | R > 99.8 % |
R | 510 - 545 nm | R < 15 % | ||||
1 | 3 | HR | unpol. | 0° | 720 - 1000 nm | R > 99.8 % |
R | 510 - 545 nm | R < 15 % | ||||
1 | 3 | HR | unpol. | 0° | 730 - 970 nm | R > 99.8 % |
GDD | -70 fs² | |||||
2 | 4 | HR | unpol. | 0° | 1040 - 1460 nm | R > 99.8 % |
3 | 3 | HR | unpol. | 0° | 1060 - 1600 nm | R > 99.8 % |
1 | 2 | PR | 0° | 430 - 690 nm | R = 99.5 % (± 0.3 %) | |
1 | 2 | AR | 0° | 430 - 680 nm | R < 0.3 % | |
7 | 8 | AR | unpol. | 0° | 480 - 570 nm | R < 0.25 % |
1 | 0 | AR | unpol. | 0° | 510 - 545 nm | R < 0.25 % |
1 | 3 | AR | unpol. | 0° | 532 nm | R < 0.2 % |
1 | 6 | AR | unpol. | 0° | 532 nm | R < 0.25 % |
お問い合わせはこちら