Different Articles |
Stock | Type | Polarisation | Angle of incidence | Wavelength range | Reflection / Transmission / Dispersion |
2 | > 10 | HR | unpol. | 0° | 343 nm | R > 99.7 % |
R | 515 nm | R < 1 % | ||||
1030 nm | ||||||
2 | 5 | HR | unpol. | 0° | 355 nm | R > 99.5 % |
R | 532 nm | R < 5 % | ||||
1064 nm | ||||||
1 | 0 | HR | unpol. | 0 - 10° | 532 nm | R > 99.9 % |
R | 1064 nm | R < 0.5 % | ||||
1 | > 10 | HR | unpol. | 0° | 532 nm | R > 99.8 % |
R | 808 nm | R < 5 % | ||||
1064 nm | ||||||
1 | 4 | HR | unpol. | 0° | 990 - 1530 nm | R > 99.7 % |
R | 720 - 860 nm | R < 5 % | ||||
1 | 0 | HR | unpol. | 0° | 1064 nm | R > 99.9 % |
R | 532 nm | R < 5 % | ||||
808 nm | ||||||
1 | 4 | HR | unpol. | 0° | 1064 nm | R > 99.5 % |
1400 - 2000 nm | ||||||
R | 2300 - 4000 nm | R < 2 % | ||||
3 | 0 | HR | unpol. | 0° | 2010 nm | R > 99.8 % |
R | 2090 nm | R < 50 % | ||||
1 | 4 | HR | s-Pol. | 22.5° | 343 nm | R > 99.8 % |
R | p-Pol. | 515 nm | R < 1 % | |||
s-Pol. | 1030 nm | |||||
1 | 2 | HR | s-Pol. | 12° | 1064 nm | R > 99.9 % |
R | unpol. | 355 nm | R < 3 % | |||
532 nm | ||||||
1 | 0 | HR | unpol. | 45° | 213 nm | R > 95 % |
R | 600 - 1000 nm | R 90 % | ||||
1 | 0 | HR | unpol. | 45° | 248 nm | R > 98.5 % |
R | 355 nm | R < 10 % | ||||
848 nm | ||||||
1 | 0 | HR | s-Pol. | 45° | 255 - 265 nm | R > 99.5 % |
R | p-Pol. | 515 - 530 nm | R < 5 % | |||
1 | 1 | HR | s-Pol. | 45° | 255 - 266 nm | R > 99.5 % |
R | p-Pol. | 515 - 532 nm | R < 1 % | |||
1 | 10 | HR | s-Pol. | 45° | 266 nm | R > 99.5 % |
R | p-Pol. | 532 nm | R < 2 % | |||
s-Pol. | R < 10 % | |||||
p-Pol. | 1064 nm | R < 2 % | ||||
R < 10 % | ||||||
1 | 0 | HR | s-pol. | 45° | 266 nm | R > 99.5% |
R | p-pol. | 532nm | R < 5% | |||
1 | 0 | HR | unpol. | 45° | 266 nm | R > 99 % |
R | 355 nm | R < 1 % | ||||
532 nm | R < 3 % | |||||
1 | 0 | HR | unpol. | 45° | 266nm | R > 99% |
R | 355nm | R < 10% | ||||
1 | 0 | HR | p-Pol. | 45° | 330 - 370 nm | R > 99.8 % |
R | s-Pol. | 480 - 580 nm | R < 2 % | |||
p-Pol. | 1000 nm | |||||
1 | 0 | HR | s-Pol. | 45° | 340 - 355 nm | R > 99.5 % |
R | p-Pol. | 515 - 530 nm | R < 5 % | |||
s-Pol. | 1020 - 1060 nm | R < 10 % | ||||
1 | 0 | HR | s-Pol. | 45° | 343 nm | R > 99.9 % |
R | p-Pol. | 515 nm | R < 0.2 % | |||
s-Pol. | 1030 nm | |||||
1 | 0 | HR | s-Pol. | 45° | 355 nm | R > 99.7 % |
R | p-Pol. | 532 nm | R < 1 % | |||
s-Pol. | 1064 nm | |||||
1 | 2 | HR | p-Pol. | 45° | 355 nm | R > 99.8 % |
R | s-Pol. | 532 nm | R < 1 % | |||
p-Pol. | 1064 nm | |||||
2 | 0 | HR | p-Pol. | 45° | 355 nm | R > 99.5 % |
R | s-Pol. | 532 nm | R < 5 % | |||
p-Pol. | 1064 nm | |||||
1 | 3 | HR | p-Pol. | 45° | 355 nm | R > 99 % |
R | s-Pol. | 532 nm | R < 3 % | |||
p-Pol. | 1064 nm | R < 2 % | ||||
1 | 0 | HR | p-pol. | 45° | 355nm | R > 99% |
R | s-pol. | 532nm | R < 3% | |||
p-pol. | 1064nm | R < 2% | ||||
1 | > 10 | HR | s-Pol. | 45° | 515 nm | R > 99.95 % |
R | p-Pol. | 1030 nm | R > 99.8 % | |||
R < 1 % | ||||||
s-Pol. | R < 2 % | |||||
1 | 8 | HR | p-pol. | 45° | 515-530nm | R > 99.5% |
R | s-pol. | 45° | 1020-1060nm | R < 5% | ||
2 | >10 | HR | unpol. | 45° | 515-532nm | R < 99.8% |
R | 1030-1064nm | R < 3% | ||||
1 | 0 | HR | unpol. | 45° | 515-532nm | R > 99.8% |
R | 1030-1064nm | R < 3% | ||||
HR | 0° | |||||
2 | >10 | HR | s,p-Pol. | 45° | 515 - 532 nm | R > 99.8 % |
R | s-Pol. | 1030 - 1064 nm | R < 5 % | |||
p-Pol. | R < 2 % | |||||
1 | 0 | HR | s-pol. | 45° | 532nm | R > 99.9% |
1064nm | ||||||
R | 2100-2150nm | R < 5% | ||||
1 | 0 | HR | s-Pol. | 45° | 532 nm | R > 99.9 % |
R | s,p-Pol. | 850 nm | R < 1 % | |||
1 | 6 | HR | s,p-Pol. | 45° | 532 nm | R > 99.8 % |
R | 1064 nm | R < 2 % | ||||
1 | 10 | HR | unpol. | 45° | 600 - 680 nm | R > 99.5 % |
R | 1064 nm | R < 2 % | ||||
1 | 1 | HR | s-Pol. | 45° | 698 nm | R > 99.9 % |
R | 775 nm | R < 3 % | ||||
1 | 5 | HR | unpol. | 45° | 808 nm | R > 99.9 % |
R | 635 nm | R < 5 % | ||||
1 | 1 | HR | unpol. | 45° | 808 nm | R > 99.9 % |
R | 1064 nm | R < 3 % | ||||
1 | 0 | HR | unpol. | 45° | 808 nm | R > 99.9 % |
R | 1064 nm | R < 3 % | ||||
1 | > 10 | HR | unpol. | 45° | 885 nm | R > 99.9 % |
R | 1064 nm | R < 3 % | ||||
1 | 0 | HR | unpol. | 45° | 1030 nm | R > 99.9 % |
R | 400 nm | R < 10 % | ||||
700 nm | ||||||
1 | 0 | HR | unpol. | 45° | 1030 nm | R > 99.9 % |
R | 515 nm | R < 10 % | ||||
808nm | ||||||
2 | 6 | HR | s-pol. | 45° | 1064nm | R > 99.9% |
R | p-pol. | 532nm | R < 1% | |||
2 | 3 | HR | s-pol. | 45° | 1064nm | R > 99.9% |
R | p-pol. | 532nm | R < 1% | |||
1 | 0 | HR | s-Pol. | 45° | 1064 nm | R > 99.9 % |
R | p-Pol. | 532 nm | R < 10 % | |||
808 nm | ||||||
1 | 1 | HR | s-Pol. | 45° | 1064 nm | R > 99.9 % |
R | unpol. | 808 nm | R < 2 % | |||
1 | 0 | HR | p-Pol. | 45° | 1064 nm | R > 99.9 % |
R | 2400 - 3000 nm | R < 3 % | ||||
1 | 3 | HR | unpol. | 45° | 1064 nm | R > 99.9 % |
R | 532 nm | R < 10 % | ||||
808 nm | ||||||
1 | 2 | HR | unpol. | 45° | 1064 nm | R > 99.9 % |
HT | 532 nm | R < 10 % | ||||
1 | 0 | HR | unpol. | 45° | 1064 nm | R > 99.8 % |
1450 - 2000 nm | R > 99 % | |||||
HT | 2300 - 4000 nm | |||||
1 | 1 | HR | unpol. | 45° | 1064 nm | R > 99.8 % |
R | 1450 - 4000 nm | R < 5 % | ||||
1 | 0 | HR | s-Pol. | 45° | 1120 - 1280 nm | R > 99.9 % |
R | p-Pol. | 1800 - 3000 nm | R < 3 % | |||
1 | 4 | HR | unpol. | 45° | 1340 nm | R > 99.5 % |
R | 808 nm | R < 5 % | ||||
1064 nm | ||||||
1 | 0 | HR | s-Pol. | 45° | 1600 - 1670 nm | R > 99.98 % |
R | p-Pol. | 1535 nm | R < 1 % | |||
1 | 1 | HR | s-Pol. | 45° | 1720 - 2300 nm | R > 99.9 % |
p-Pol. | 1810 - 2130 nm | |||||
R | s,p-Pol. | 750 - 850 nm | R < 5 % | |||
1 | 2 | HR | s,p-Pol. | 45° | 1907 nm | R < 0.7 % |
1 | 8 | HR | s-Pol. | 45° | 2096 nm | R > 99.9 % |
R | s,p-Pol. | 800 nm | R < 10 % | |||
1907 nm | R < 5 % | |||||
1 | 2 | HR | s-Pol. | 45° | 2096 nm | R > 99.8 % |
R | s,p-Pol. | 1907 nm | R < 5 % | |||
1 | 0 | HR | s-Pol. | 45° | 2096 nm | R > 99.8 % |
R | s,p-Pol. | 1907 nm | R < 5 % | |||
2 | 5 | HR | s-Pol. | 55° | 1030 nm | R > 99.9 % |
R | p-Pol. | R < 2 % | ||||
1 | 0 | HR | s-Pol. | 56° | 1064 nm | R > 99.9 % |
R | p-Pol. | R < 1 % | ||||
1 | 10 | AR | unpol. | 0° | 515 nm | R < 0.3 % |
1030 nm | ||||||
1 | > 10 | AR | unpol. | 0° | 515 nm | R < 1 % |
1030 nm | ||||||
1 | 0 | AR | unpol. | 0° | 532 nm | R < 0.2 % |
808 nm | ||||||
1 | 5 | AR | unpol. | 0° | 532 nm | R < 0.5 % |
1064 nm | ||||||
1 | 0 | AR | unpol. | 0° | 532 nm | R < 0.5 % |
1064 nm | ||||||
1 | 0 | AR | unpol. | 0 - 10° | 532 nm | R < 5 % |
1064 nm | R < 0.25 % | |||||
1 | 4 | AR | unpol. | 0° | 680 - 900 nm | R < 0.2 % |
1 | > 10 | AR | unpol. | 0° | 808 nm | R < 0.25 % |
1064 nm | ||||||
1 | 4 | AR | unpol. | 0° | 2300 - 4000 nm | R < 0.25 % |
1 | 2 | AR | unpol. | 12° | 355 nm | R < 0.25 % |
532 nm | ||||||
1 | 4 | AR | p-Pol. | 22.5° | 515 nm | R < 0.5 % |
s-Pol. | 1030 nm | |||||
1 | 0 | AR | unpol. | 45° | 355 nm | R < 0.6 % |
1 | 0 | AR | unpol. | 45° | 355 nm | R < 0.6 % |
848 nm | ||||||
1 | 0 | AR | unpol. | 45° | 355 nm | R < 1 % |
532 nm | ||||||
1 | 0 | AR | s-Pol. | 45° | 480 - 580 nm | R < 0.5 % |
p-Pol. | 1000 - 1100 nm | |||||
1 | 0 | AR | p-Pol. | 45° | 515 nm | R < 0.2 % |
s-Pol. | 1030 nm | |||||
1 | 0 | AR | unpol. | 45° | 515 nm | R < 0.6 % |
808nm | ||||||
1 | 0 | AR | p-Pol. | 45° | 515 - 530 nm | R < 0.5 % |
s-Pol. | 1020 - 1060 nm | |||||
1 | 2 | AR | s-Pol. | 45° | 532 nm | R < 0.25 % |
p-Pol. | 1064 nm | |||||
1 | 0 | AR | s-Pol. | 45° | 532 nm | R < 0.5 % |
1064 nm | ||||||
1 | 3 | AR | s-Pol. | 45° | 532 nm | R < 0.5 % |
p-Pol. | 1064 nm | |||||
2 | 0 | AR | s-pol. | 45° | 532nm | R < 0.5% |
p-pol. | 1064nm | |||||
1 | 0 | AR | p-Pol. | 45° | 532 nm | R < 0.25 % |
808 nm | ||||||
1 | 0 | AR | p-Pol. | 45° | 532 nm | R < 0.25 % |
s-Pol. | 1064 nm | |||||
1 | 2 | AR | unpol. | 45° | 532 nm | R < 0.6 % |
1 | 3 | AR | unpol. | 45° | 532 nm | R < 0.6 % |
808 nm | ||||||
1 | 1 | AR | s,p-Pol. | 45° | 750 - 850 nm | R < 0.7 % |
1 | 1 | AR | s-Pol. | 45° | 775 nm | R < 0.2 % |
1 | 1 | AR | unpol. | 45° | 808 nm | R < 0.6 % |
1 | 4 | AR | unpol. | 45° | 808 nm | R < 0.7 % |
AR | unpol. | 45° | 1064 nm | R < 0.7 % | ||
1 | 0 | AR | s,p-Pol. | 45° | 850 nm | R < 0.6 % |
1 | 8 | AR | s-pol. | 45° | 1020-1060nm | R < 0.3% |
1 | > 10 | AR | p-Pol. | 45° | 1030 nm | R < 0.15 % |
2 | > 10 | AR | unpol. | 45° | 1030 - 1064 nm | R < 0.6 % |
1 | 0 | AR | unpol. | 45° | 1030-1064nm | R < 0.6% |
2 | >10 | AR | s,p-Pol. | 45° | 1030 - 1064 nm | R < 0.7 % |
4 | > 10 | AR | unpol. | 45° | 1064 nm | R < 0.6 % |
2 | 1 | AR | unpol. | 45° | 1450 - 4000 nm | R < 5 % |
1 | 0 | AR | p-Pol. | 45° | 1535 nm | R < 0.2 % |
1 | 8 | AR | s,p-Pol. | 45° | 1907 nm | R < 0.6 % |
1 | 0 | AR | s,p-Pol. | 45° | 1907 nm | R < 0.7 % |
1 | 0 | AR | s-pol. | 45° | 2100-2150nm | R < 0.25% |
1 | 0 | AR | p-Pol. | 45° | 2400 - 3000 nm | R < 0.5 % |
お問い合わせはこちら